保護中: May 08, 2020
保護中: May 07, 2020
保護中: May 05, 2020
May 05, 2020

本日の気になる見出し:
1. 活況オフィス コロナの影
2020/5/5 火曜 日経朝刊 特集8
https://www.nikkei.com/article/DGXMZO58770340T00C20A5MM8000/
20年上期 賃料調査
東京 都心で空室率上昇
大阪 大規模少なく 逼迫変わらず新型コロナウイルスの感染拡大に伴う景気の急速な悪化は、オフィス需給にも影を落としそうだ。東京都心や大阪中心部でオフィスが足りず、空室率は過去最低基準となった。賃料も上がり続け、東京では2008年のリーマン・ショック前の相場に戻った。足元では上昇傾向を保っているが、コロナ禍が長期化すれば、市況の変調は避けられそうにない。
1. Lively Office Market, Coronavirus creep up
Tuesday, May 5, 2020 / Nikkei morning edition (special feature 8)
Rent price survey in the first half of 2020
Vacancy rate rises in central Tokyo
Large-scale supply is small and tight as ever in Osaka
The impact of the rapid recession of the COVID-19 pandemic will overshadow supply and demand for office space.
In central Tokyo and central Osaka, there was not enough office space, and the vacancy rate became the lowest standard ever. Rent fee continued to rise, returning before the collapse of Lehman Brothers prices in Tokyo.
Although it is on an upward trend at the moment, if the COVID-19 pandemic continues for a long period of time, the market conditions change is unavoidable.
| Aria | New/Used | Rent fee | YoY | Ups and downs YoY |
Deposit/ Security Deposit |
Comment |
| Marunouchi, Otemachi | New | 55 | 45 | UP 10% or more | 550 to 660 | There are few vacancies and they are operating at a high rate. The rent fee seems peaked. |
| Used | 35 to 60 | 35 to 60 | – | 350 to 720 | ||
| Kasumigaseki, Uchisaiwaicho | New | – | – | – | – | There are few vacancies and it is stable. |
| Used | 18 to 43 | 15 to 40 | UP 10% or more | 180 to 480 | ||
| Around Kanda-sta. | New | 38 | 28 | UP 10% or more | 456 | Vacancy has decreased significantly, but rent has not been affected much. |
| Used | 13 to 30 | 11 to 30 | UP 5% or less | 78 to 360 | ||
| Around Ochanomizu | New | – | – | – | – | The large building is filled and there is almost no vacancy. |
| Used | 11 to 35 | 10 to 33 | UP 5% or more and less than 10% |
132 to 420 | ||
| Suidobashi, Iidabashi, Ichigaya | New | – | 28 | – | – | No big movements, but vacancies are decreasing. |
| Used | 13 to 35 | 8 to 33 | UP 10% or more | 102 to 420 | ||
| Yotsuya, Kojimachi, Bancho | New | – | 33 to 38 | – | – | The new large-scale building is filled by IT companies. Also many inquiries about existing buildings. |
| Used | 11 to 35 | 8 to 33 | UP 10% or more | 63 to 384 | ||
| Yaesu, Kyobashi, Nihombashi | New | – | 40 | – | – | Few vacancies, and rents are high. |
| Used | 10 to 45 | 13 to 45 | DOWN 5% or less | 60 to 540 | ||
| Nihombashi-Muromachi, Honcho |
New | – | – | – | – | Continue to very few vacancies. |
| Used | 11 to 45 | 11 to 45 | – | 33 to 540 | ||
| Horidome, Kodenmacho, Ningyocho |
New | – | 23 | – | – | Digestion of vacant rooms progresses. Rents are rising overall. |
| Used | 9 to 25 | 8 to 18 | UP 10% or more | 48 to 276 | ||
| Ginza | New | – | – | – | – | There is no new supply. Strong tendency to raise rents. |
| Used | 13 to 37 | 10 to 35 | UP 10% or more | 104 to 404 | ||
| Hacchoubori, Kayabacho | New | – | 30 | – | – | The new building is almost full and vacancies are decreasing. |
| Used | 9 to 27 | 9 to 25 | UP 5% or less | 54 to 304 | ||
| Tsukiji, Akashicho | New | – | – | – | – | The balance between supply and demand continues to improve, and rent bottoms up. |
| Used | 11 to 27 | 8 to 30 | – | 88 to 304 | ||
| Shimbashi, Nishi-Shimbashi, Toranomon, Shiodome |
New | 34 to 45 | – | – | 340 to 540 | Many of new building completions are upcoming. There are tenants recruitment for existing buildings also, and many unofficial decisions. |
| Used | 13 to 45 | 10 to 45 | UP 5% or less | 125 to 540 | ||
| Akasaka, Aoyama | New | – | 35 | – | – | No vacant rooms which lot in size, but there is a few applications in second vacancies. |
| Used | 9 to 45 | 13 to 45 | DOWN 5% or less | 36 to 540 | ||
| Roppongi, Azabu | New | – | – | – | – | It is expected that tenants will move or leave, and there will be large potential vacancies within several buildings. |
| Used | 10 to 45 | 10 to 45 | – | 50 to 540 | ||
| Shiba, Mita, Takanawa | New | – | 27 | – | – | Recruitment of tenants stands out in buildings that are over the age. |
| Used | 8 to 33 | 12 to 33 | DOWN 5% or less | 48 to 396 | ||
| Shibaura, Konan | New | – | – | – | – | Few vacancies, and rents continue to rise. |
| Used | 9 to 40 | 8 to 38 | UP 5% or less | 50 to 456 | ||
| Oosaki, Gotanda | New | – | – | – | – | The rent was reasonable, but the bottom up is going. |
| Used | 12 to 33 | 7 to 27 | UP 10% or more | 15 to 396 | ||
| Shibuya, Harajyuku | New | 38 | – | – | 380 to 456 | Rents tend to remain high. Recently there are some vacancies. |
| Used | 13 to 50 | 12 to 40 | UP 10% or more | 104 to 540 | ||
| Around Nishi-Shinjyuku | New | 28 to 35 | 50 | 10%以上down | 336 to 350 | A vacant rooms which lot in size was consumed. Rent growth has peaked overall. |
| Used | 10 to 40 | 10 to 38 | UP 5% or less | 57 to 480 | ||
| Ikebukuro | New | 30 to 35 | 33 to 35 | DOWN 5% or less | 350 to 360 | The tenant companies of the new building scheduled to be completed this year are almost decided. Progressing to the completion of secondary vacancies. |
| Used | 8 to 33 | 7 to 33 | UP 5% or less | 56 to 360 | ||
| Akihabara, Ueno | New | – | – | – | – | There are many small buildings, but few vacancies. |
| Used | 7 to 35 | 10 to 27 | UP 10% or more | 39 to 420 | ||
| Around Yokohama-st., Kannai | New | 35 | – | – | 420 | Vacancy is declining, and rents continue to rise. |
| Used | 7 to 36 | 7 to 28 | UP 10% or more | 19 to 432 | ||
| Around Midosuji-Yodoyabashi | New | 20 to 30 | 19 | UP 10% or more | 240 to 360 | Large buildings are almost full, rents continue to rise. |
| Used | 8 to 29 | 8.5 to 27 | UP 10% or more | 48 to 300 | ||
| Around Midosuji-Honcho | New | 25 to 28 | 25 | UP 5% or more and less than 10% |
252 to 336 | Very few vacancies. Rents continue to rise due to the supply of large buildings. |
| Used | 7 to 28 | 4 to 27 | UP 10% or more | 42 to 300 | ||
| Around Umeda | New | 38 | – | – | 456 | Reservations proceed in a large building scheduled to be completed in 2022. The existing building has few vacancies and rents continue to rise. |
| Used | 7 to 36 | 7 to 35 | UP 5% or less | 53 to 432 | ||
| Around Sakurabashi | New | – | – | – | – | There are few vacancies and the contract rents are rising. |
| Used | 7 to 30 | 7 to 28 | UP 5% or more and less than 10% |
42 to 360 | ||
| Around Minamimorimachi | New | – | – | – | – | There are relatively many vacant rooms in small and medium-sized buildings, and the increase in rent is moderate. |
| Used | 5 to 16 | 5 to 16 | – | 14 to 192 | ||
| Around Yotsuyabashi-Higobashi | New | – | – | – | – | Vacancy is declining, and rent bottoms up is going. |
| Used | 5 to 17 | 4 to 17 | UP 5% or less | 32 to 192 | ||
| Around Yotsubashisuji-Yotsubashi | New | – | – | – | – | Vacancies is decreasing in small and medium-sized buildings, but rent fee up is limited. |
| Used | 6 to 15 | 6 to 15 | – | 35 to 192 | ||
| Around Tanimachisuji (Tenmanbashi-Tanimachi 4) |
New | – | – | – | – | Demand and supply have not changed slightly, but rents rising mainly in highly convenient buildings. |
| Used | 6 to 15 | 4 to 14 | UP 10% or more | 14 to 180 | ||
| Around Sakaisuji (Kitahama-Sakaisuji-Hommachi) |
New | 14 | – | – | 168 | Vacancy decreased due to stable demand. |
| Used | 4 to 20 | 4 to 20 | – | 20 to 245 | ||
| Around Shin-Osaka Sta. | New | 25 | – | – | 300 | Applications are being accepted for a new building scheduled for completion this fall. There are few vacancies in existing buildings. |
| Used | 4 to 27 | 4 to 27 | – | 21 to 360 | ||
| Around Esaka Sta. | New | – | – | – | – | There are few vacant rooms which lot in size. |
| Used | 5 to 15 | 5 to 15 | – | 25 to 180 | ||
| Around Namba Sta. | New | – | 20 to 27 | – | – | Large-scale building is fully occupied. Rents continue to rise. |
| Used | 6 to 27 | 7 to 25 | UP 5% or less | 42 to 324 |
